Paint
PG-13

PG-13
PG-13
R
PG-13
FRI MAR 17- | 1:40 pm | 3:20 pm | 4:20 pm | 6:05 pm | 7:00 pm | 8:45 pm | 9:40 pm |
SAT MAR 18- | 1:40 pm | 3:20 pm | 4:20 pm | 6:05 pm | 7:00 pm | 8:45 pm | 9:40 pm |
SUN MAR 19- | 1:40 pm | 3:20 pm | 4:20 pm | 6:05 pm | 7:00 pm |
MON MAR 20- | 1:40 pm | 3:20 pm | 4:20 pm | 6:05 pm | 7:00 pm |
TUE MAR 21- | 1:40 pm | 3:20 pm | 4:20 pm | 6:05 pm | 7:00 pm |
WED MAR 22- | 1:40 pm | 3:20 pm | 4:20 pm | 6:05 pm | 7:00 pm |
THU MAR 23- | 1:40 pm | 3:20 pm | 4:20 pm | 6:05 pm | 7:00 pm |
PG-13
FRI MAR 17- | 1:35 pm | 4:15 pm | 7:05 pm | 9:45 pm |
SAT MAR 18- | 1:35 pm | 4:15 pm | 7:05 pm | 9:45 pm |
SUN MAR 19- | 1:35 pm | 4:15 pm | 7:05 pm |
MON MAR 20- | 1:35 pm | 4:15 pm | 7:05 pm |
TUE MAR 21- | 1:35 pm | 4:15 pm | 7:05 pm |
WED MAR 22- | 1:35 pm | 4:15 pm | 7:05 pm |
THU MAR 23- | 1:35 pm | 4:15 pm | 7:05 pm |
PG-13
FRI MAR 17- | 2:05 pm | 4:40 pm | 7:10 pm | 9:40 pm |
SAT MAR 18- | 2:05 pm | 4:40 pm | 7:10 pm | 9:40 pm |
SUN MAR 19- | 2:05 pm | 4:40 pm | 7:10 pm |
MON MAR 20- | 2:05 pm | 4:40 pm | 7:10 pm |
TUE MAR 21- | 2:05 pm | 4:40 pm | 7:10 pm |
WED MAR 22- | 2:05 pm | 4:40 pm | 7:10 pm |
THU MAR 23- | 2:05 pm | 4:40 pm | 7:10 pm |
PG-13
FRI MAR 17- | 1:50 pm | 4:25 pm | 6:55 pm | 9:30 pm |
SAT MAR 18- | 1:50 pm | 4:25 pm | 6:55 pm | 9:30 pm |
SUN MAR 19- | 1:50 pm | 4:25 pm | 6:55 pm |
MON MAR 20- | 1:50 pm | 4:25 pm | 6:55 pm |
TUE MAR 21- | 1:50 pm | 4:25 pm | 6:55 pm |
WED MAR 22- | 1:50 pm | 4:25 pm | 6:55 pm |
THU MAR 23- | 1:50 pm | 4:25 pm | 6:55 pm |
PG-13
FRI MAR 17- | 1:20 pm | 4:10 | 7:20 pm | 9:50pm |
SAT MAR 18- | 1:20 pm | 4:10 | 7:20 pm | 9:50pm |
SUN MAR 19- | 1:20 pm | 4:10 | 7:20 pm |
MON MAR 20- | 1:20 pm | 4:10 | 7:20 pm |
TUE MAR 21- | 1:20 pm | 4:10 | 7:20 pm |
WED MAR 22- | 1:20 pm | 4:10 | 7:20 pm |
THU MAR 23- | 1:20 pm | 4:10 | 7:20 pm |