DC League of Super-Pets
PG
PG
PG
PG
FRI JUL 01- | 1:30 pm in 2D & 3D | 3:30 pm in 2D & 3D | 5:30 pm in 2D & 3D | 7:30 pm in 2D & 3D | 9:30 pm |
SAT JUL 02- | 1:30 pm in 2D & 3D | 3:30 pm in 2D & 3D | 5:30 pm in 2D & 3D | 7:30 pm in 2D & 3D | 9:30 pm |
SUN JUN 03- | 1:30 pm in 2D & 3D | 3:30 pm in 2D & 3D | 5:30 pm in 2D & 3D | 7:30 pm in 2D & 3D |
MON JUN 04- | 1:30 pm in 2D & 3D | 3:30 pm in 2D & 3D | 5:30 pm in 2D & 3D | 7:30 pm in 2D & 3D |
TUE JUN 05- | 1:30 pm in 2D & 3D | 3:30 pm in 2D & 3D | 5:30 pm in 2D & 3D | 7:30 pm in 2D & 3D |
WED JUN 06- | 1:30 pm in 2D & 3D | 3:30 pm in 2D & 3D | 5:30 pm in 2D & 3D | 7:30 pm in 2D & 3D |
THU JUN 07- | 1:30 pm in 2D & 3D | 3:30 pm in 2D & 3D | 5:30 pm in 2D & 3D | 7:30 pm in 2D & 3D |
PG
TUE JUN 28- | 2:10 pm | 4:25 pm | 6:45 pm |
WED JUN 29- | 2:10 pm | 4:25 pm | 6:45 pm |
THU JUN 30- | 2:10 pm | 4:25 pm | 6:45 pm |
FRI JUL 01- | 1:10 pm | 3:25 pm | 5:35 pm | 7:45 pm | 10:00 pm |
SAT JUL 02- | 1:10 pm | 3:25 pm | 5:35 pm | 7:45 pm | 10:00 pm |
SUN JUN 03- | 1:10 pm | 3:25 pm | 5:35 pm | 7:45 pm |
MON JUN 04- | 1:10 pm | 3:25 pm | 5:35 pm | 7:45 pm |
TUE JUN 05- | 1:10 pm | 3:25 pm | 5:35 pm | 7:45 pm |
WED JUN 06- | 1:10 pm | 3:25 pm | 5:35 pm | 7:45 pm |
THU JUN 07- | 1:10 pm | 3:25 pm | 5:35 pm | 7:45 pm |