Jurassic World: Rebirth
PG-13

PG-13
PG-13
FRI JUNE 27- | 1:40 pm | 4:30 pm | 7:20 m | 9:50 pm |
SAT JUNE 28- | 1:40 pm | 4:30 pm | 7:20 m | 9:50 pm |
SUN JUNE 29- | 1:40 pm | 4:30 pm | 7:20 m |
MON JUNE 30- | 1:40 pm | 4:30 pm | 7:20 m |
TUE JULY 01- | 1:40 pm | 4:30 pm | 7:20 m |
WED JULY 02- | 1:40 pm | 4:30 pm | 7:20 m |
THUR JULY 03- | 1:40 pm | 4:30 pm | 7:20 m |
PG-13
FRI JUNE 27- | 1:05 pm | 3:40 pm | 6:20 pm | 9:25 pm |
SAT JUNE 28- | 1:05 pm | 3:40 pm | 6:20 pm | 9:25 pm |
SUN JUNE 29- | 1:05 pm | 4:05 pm | 7:05 pm |
MON JUNE 30- | 1:05 pm | 4:05 pm | 7:05 pm |
TUE JULY 01-| 1:05 pm | 4:05 pm | 7:05 pm |
WED JULY 02- | 1:05 pm | 4:05 pm | 7:05 pm |
THUR JULY 03- | 1:05 pm | 4:05 pm | 7:05 pm |
PG
THUR JUNE 26-| 1:15 pm(3D) | 1:40 pm | 3:30 pm(3D) | 3:55 pm | 6:05 pm |
FRI JUNE 27- | 1:15 pm | 4:10 pm | 6:45 pm |
SAT JUNE 28- | 1:15 pm | 4:10 pm | 6:45 pm |
SUN JUNE 29- | 1:15 pm | 4:10 pm |
MON JUNE 30- | 1:15 pm | 4:10 pm |
TUE JULY 01- | 1:15 pm | 4:10 pm |
WED JULY 02- | 1:15 pm | 4:10 pm |
THUR JULY 03- | 1:15 pm | 4:10 pm |
R
THUR JUNE 26-| 1:10 pm | 4:10 pm | 7:10 pm |
FRI JUNE 27- | 1:10 pm | 4:10 pm | 7:10 pm | 9:45 pm |
SAT JUNE 28- | 1:10 pm | 4:10 pm | 7:10 pm | 9:45 pm |
SUN JUNE 29- | 1:10 pm | 4:10 pm | 7:10 pm |
MON JUNE 30- | 1:10 pm | 4:10 pm | 7:10 pm |
TUE JULY 01- | 1:10 pm | 4:10 pm | 7:10 pm |
WED JULY 02- | 1:10 pm | 4:10 pm | 7:10 pm |
THUR JULY 03- | 1:10 pm | 4:10 pm | 7:10 pm |
PG
THUR JUNE 26- | 1:30pm | 4:20pm | 7:00pm |
FRI JUNE 27- | 1:30pm | 4:20pm | 7:00pm | 9:40pm |
SAT JUNE 28- | 1:30pm | 4:20pm | 7:00pm | 9:40pm |
SUN JUNE 29- | 1:30pm | 4:20pm | 7:00pm |
MON JUNE 30- | 1:30pm | 4:20pm | 7:00pm |
TUE JULY 01- | 1:30pm | 4:20pm | 7:00pm |
WED JULY 02- | 1:30pm | 4:20pm | 7:00pm |
THUR JULY 03- | 1:30pm | 4:20pm | 7:00pm |