Karate Kid: Legends
PG-13

PG-13
PG-13
PG13
WED APR 23- | 1:05 pm | 3:15 pm | 5:25 pm | 7:35 pm |
THU APR 24- | 1:05 pm | 3:15 pm | 5:25 pm | 7:35 pm |
FRI APR 25- | 1:05 pm | 3:15 pm | 5:25 pm | 7:35 pm | 9:55 pm |
SAT APR 26- | 1:05 pm | 3:15 pm | 5:25 pm | 7:35 pm | 9:55 pm |
SUN APR 27- | 1:05 pm | 3:15 pm | 5:25 pm | 7:35 pm |
MON APR 28- | 1:05 pm | 3:15 pm | 5:25 pm | 7:35 pm |
TUE APR 29- | 1:05 pm | 3:15 pm | 5:25 pm | 7:35 pm |
WED APR 30- | 1:05 pm | 3:15 pm | 5:25 pm | 7:35 pm |
THU MAY 01- | 1:05 pm | 3:15 pm | 5:25 pm | 7:35 pm |
PG13
WED APR 23- | 1:40 pm | 4:20 pm | 7:10 pm |
THU APR 24- | 1:40 pm | 4:20 pm | 7:10 pm |
FRI APR 25- | 1:40 pm | 4:20 pm | 7:10 pm | 9:45 pm |
SAT APR 26- | 1:40 pm | 4:20 pm | 7:10 pm | 9:45 pm |
SUN APR 27- | 1:40 pm | 4:20 pm | 7:10 pm |
MON APR 28- | 1:40 pm | 4:20 pm | 7:10 pm |
TUE APR 29- | 1:40 pm | 4:20 pm | 7:10 pm |
WED APR 30- | 1:40 pm | 4:20 pm | 7:10 pm |
THU MAY 01- | 1:40 pm | 4:20 pm | 7:10 pm |
PG13